The metal lithium belt is soft in texture, which is not conducive to processing. Adding a certain proportion of Al metal can increase its hardness.
At present, the company produces lithium aluminum alloy strips (0.1% alloy strip content Li≥99.8%, 0.17% alloy strip content Li≥99.7%, 0.3% alloy strip content Li≥99.6%, 0.5% alloy strip content Li≥99.3%) , Lithium aluminum alloy and other products, used in the lithium battery industry to produce cylindrical lithium batteries, button lithium batteries, and other lithium battery products of various shapes and uses.
Specification | Exterior | 化学指标 | |
Lithium Aluminum Alloy Powder | -150μm | Silver gray powder with metallic luster. Packaging: Aluminum bottle packaging, 100g or 1kg per bottle, outer packaging in cardboard drum or paint drum. | 锂20%、铝:80% |
0.1%Al alloy lithium belt | Thickness (0.025mm~0.1mm) × Width (50mm~110mm) | In roll shape, wound on a reel, the surface is silver-white luster, straight, no oil stains, no scratches, no wrinkles, no oxidation and nitride impurities. Packaging requirements: The product is packaged in aluminum-plastic bags in a dry air environment (humidity ≤0.3%RH). If the buyer has requirements for the above special characteristics, it can be negotiated between the supplier and the buyer | Li≥99.8% ,Al含量控制在0.085%~0.120%范围内 |
0.17% Al alloy lithium belt | Thickness (0.025mm~0.1mm) × Width (50mm~110mm) | In roll shape, wound on a reel, the surface is silver-white luster, straight, no oil stains, no scratches, no wrinkles, no dents, no oxidation and nitride impurities, etc. Packaging requirements: The product is packaged in aluminum-plastic bags in a dry air environment (humidity ≤0.3%RH). If the buyer has requirements for the above special characteristics, it can be negotiated between the supplier and the buyer | Li≥99.7% ,Al含量控制在0.14%~0.20%范围内 |
0.3% Al alloy lithium belt | Thickness (0.025mm~0.1mm) × Width (50mm~110mm) | In roll shape, wound on a reel, the surface is silver-white luster, straight, no oil stains, no scratches, no wrinkles, no dents, no oxidation and nitride impurities, etc. Packaging requirements: The product is packaged in aluminum-plastic bags in a dry air environment (humidity ≤0.3%RH). If the buyer has requirements for the above special characteristics, it can be negotiated between the supplier and the buyer | Li≥99.6% ,Al含量控制在0.28%~0.32%范围内 |
0.5% Al alloy lithium belt | Thickness (0.025mm~0.1mm) × Width (50mm~110mm) | In roll shape, wound on a reel, the surface is silver-white luster, straight, no oil stains, no scratches, no wrinkles, no dents, no oxidation and nitride impurities, etc. Packaging requirements: The product is packaged in aluminum-plastic bags in a dry air environment (humidity ≤0.3%RH). If the buyer has requirements for the above special characteristics, it can be negotiated between the supplier and the buyer | Li≥99.3% ,Al含量控制在0.4%~0.6%范围内 |
Passed ISO9001 quality certification, applied for 18 invention patents, 47 utility model patents, 7 authorized invention patents, 41 utility model patents; the company as the main drafting unit participated in the formulation of national standards 【GB/T20930-2015 《Lithium Belt 》】
According to customer requirements, the production specifications can be customized: thickness (0.1mm ~ 10mm) × width (3mm ~ 100mm) of all specifications of lithium belt products.